Creator Rewards payout
$1.5K – $6.0K
TikTok Creator Rewards pays $1.5K–$6.0K for 5,000,000 views. Average is around $3.0K. Finance/tech creators earn the most.
Based on $0.30–$1.20 RPM. Requires 1-min+ original videos on eligible accounts.
Creator Rewards
$1.5K – $6.0K
Direct payment per 1K qualified views
Brand Deals
$5,000–$20,000/post
Estimated rate per sponsored post
TikTok Shop
Variable
5–20% commission on product sales
Live Gifts
$500–$5,000/mo
Depends on live streaming frequency
| Niche | RPM Range | Est. Earnings |
|---|---|---|
| Finance / Investing | $0.80–$1.20 | $4.0K – $6.0K |
| Tech / Software | $0.70–$1.00 | $3.5K – $5.0K |
| Business / Entrepreneurship | $0.60–$1.00 | $3.0K – $5.0K |
| Health / Fitness | $0.50–$0.80 | $2.5K – $4.0K |
| Education | $0.50–$0.80 | $2.5K – $4.0K |
| Beauty / Fashion | $0.40–$0.70 | $2.0K – $3.5K |
| Food / Cooking | $0.30–$0.60 | $1.5K – $3.0K |
| Entertainment / Comedy | $0.30–$0.50 | $1.5K – $2.5K |
| Gaming | $0.25–$0.50 | $1.3K – $2.5K |
| Lifestyle / Vlogs | $0.20–$0.40 | $1.0K – $2.0K |
Use the full TikTok Money Calculator to customize by niche, country, video length, and see all revenue streams.