Creator Rewards payout
$3.00 – $12
TikTok Creator Rewards pays $3.00–$12 for 10,000 views. Average is around $6.00. Finance/tech creators earn the most.
Based on $0.30–$1.20 RPM. Requires 1-min+ original videos on eligible accounts.
Creator Rewards
$3.00 – $12
Direct payment per 1K qualified views
Brand Deals
$50–$200/post
Estimated rate per sponsored post
TikTok Shop
Low
5–20% commission on product sales
Live Gifts
$20–$100/mo
Depends on live streaming frequency
| Niche | RPM Range | Est. Earnings |
|---|---|---|
| Finance / Investing | $0.80–$1.20 | $8.00 – $12 |
| Tech / Software | $0.70–$1.00 | $7.00 – $10 |
| Business / Entrepreneurship | $0.60–$1.00 | $6.00 – $10 |
| Health / Fitness | $0.50–$0.80 | $5.00 – $8.00 |
| Education | $0.50–$0.80 | $5.00 – $8.00 |
| Beauty / Fashion | $0.40–$0.70 | $4.00 – $7.00 |
| Food / Cooking | $0.30–$0.60 | $3.00 – $6.00 |
| Entertainment / Comedy | $0.30–$0.50 | $3.00 – $5.00 |
| Gaming | $0.25–$0.50 | $2.50 – $5.00 |
| Lifestyle / Vlogs | $0.20–$0.40 | $2.00 – $4.00 |
Use the full TikTok Money Calculator to customize by niche, country, video length, and see all revenue streams.