Estimate how much you can earn on TikTok based on your views, niche, and audience. Covers Creator Rewards, brand deals, Live Gifts, and TikTok Shop.
Enter your monthly views to see estimated TikTok earnings
RPM (revenue per 1,000 views) varies significantly by content niche. Finance creators earn 3x more than entertainment creators.
| Niche | RPM Range | Est. Monthly (500K views) |
|---|---|---|
| Finance / Investing | $0.80 – $1.20 | $500 |
| Tech / Software | $0.70 – $1.00 | $425 |
| Business / Entrepreneurship | $0.60 – $1.00 | $400 |
| Health / Fitness | $0.50 – $0.80 | $325 |
| Education | $0.50 – $0.80 | $325 |
| Beauty / Fashion | $0.40 – $0.70 | $275 |
| Food / Cooking | $0.30 – $0.60 | $225 |
| Entertainment / Comedy | $0.30 – $0.50 | $200 |
| Gaming | $0.25 – $0.50 | $175 |
| Lifestyle / Vlogs | $0.20 – $0.40 | $150 |
ContentStats tracks views, likes, comments, and shares hourly across TikTok, YouTube, and Instagram. See exactly how your content performs.