Estimate how much you can earn from YouTube ads based on your views, niche, and CPM.
Enter your daily views to see estimated YouTube earnings
CPM varies dramatically by content category. Finance channels earn 5-10x more per view than entertainment channels.
| Niche | CPM Range | Est. Monthly (10K/day) |
|---|---|---|
| Finance / Investing | $10 – $30 | $2,970 |
| Business / Marketing | $8 – $25 | $2,475 |
| Tech / Software | $4 – $12 | $1,320 |
| Health / Fitness | $4 – $12 | $1,155 |
| How-To / DIY | $3 – $10 | $990 |
| Beauty / Fashion | $3 – $10 | $990 |
| Education | $3 – $8 | $825 |
| Travel | $3 – $8 | $825 |
| Food / Cooking | $2 – $7 | $660 |
| Gaming | $2 – $6 | $660 |
| General / Entertainment | $2 – $5 | $578 |
| Music | $1 – $4 | $330 |
ContentStats tracks views, engagement, and growth across YouTube, TikTok, and Instagram — hourly. See exactly how your content performs.